Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1356 Days 05:59:55
3 Wheel Slot Machine 247 3 out of 4 40 2221 Days 18:02:24
7up Pinball 17,782,200 1 out of 5 51 1381 Days 08:52:44
Advanced Curveball 22,385 3 out of 6 235 2747 Days 23:43:33
American Poker II 10,850 1 out of 4 81 1356 Days 08:21:12
Ancient Battle 710 1 out of 4 31 1354 Days 09:47:53
Angry Birds Jumping 44,250 1 out of 8 188 1357 Days 05:09:19
Angry Old Wizard 15 4 out of 4 37 2619 Days 09:54:39
Arkanoid Flash 12,800 3 out of 5 148 2457 Days 04:29:59
Asteroids 6,240 6 out of 7 77 2557 Days 08:35:31
Balloon Hunt 200 3 out of 3 15 2636 Days 22:12:52
Battleship 4,440 5 out of 11 97 2687 Days 09:35
Become the 16-Bit Wizard 600 1 out of 5 25 1354 Days 05:23:06
Beer Addict 35 3 out of 5 63 2623 Days 20:28:34
Beer Tapper 18,750 1 out of 3 21 1376 Days 10:12:23
Breakout 560 5 out of 6 32 2747 Days 23:07:12
Bubble Bobble 1,450 3 out of 3 20 2757 Days 53:14
Bubble Shooter 1,090,940 1 out of 16 437 1335 Days 02:30:27
Busy Burger 900 4 out of 4 14 2724 Days 04:09:09
Castle Defend 20,340 3 out of 5 84 2759 Days 01:22:31
Centipede Classic 25,960 1 out of 7 42 1339 Days 06:59:22
Chingy PowerBallin` 70,250 1 out of 3 7 1361 Days 14:41:11
Clash`N Slash 507,010 2 out of 4 18 2206 Days 21:59:02
Classic Frogger 320 4 out of 4 21 2638 Days 08:58:21
Cliff Diver 19 1 out of 4 12 1354 Days 01:55:28
Colosseum Blackjack 1,000 4 out of 4 47 2455 Days 04:55
Contra 6,350 3 out of 3 6 2749 Days 02:11:08
Cosmic Defender 8,350 1 out of 3 19 1339 Days 18:52
Cow Fighter 9,045 2 out of 3 10 2750 Days 41:07
Crab Wars 12 5 out of 5 23 2690 Days 06:10:26
Crazy PinBall 259,750 1 out of 3 14 1355 Days 02:19:36
Cutie-Quake 232 1 out of 4 32 1340 Days 05:43:10
Dance Mat 27 1 out of 3 11 1356 Days 12:59:02
Donkey Kong 400 7 out of 8 93 1565 Days 08:30:13
Doom Rider 92,954 2 out of 5 19 2616 Days 16:22
Dungeon Surge 143 3 out of 3 36 2711 Days 20:13
Falldown 5,768 6 out of 6 33 2749 Days 11:14:32
Flash Pinball 20,020 1 out of 3 13 1353 Days 06:56:57
Flashball 390 1 out of 4 22 1353 Days 07:13:44
Galagon 2004 7,320 4 out of 7 75 1553 Days 10:34:20
Gnome pinball 78,000 2 out of 3 4 2636 Days 21:55:45
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2455 Days 01:59:25
Hexxagon 21 5 out of 5 19 2757 Days 38:12
HotRod Pinball 40,805,300 1 out of 3 111 1344 Days 07:16:23
Joust 7,950 2 out of 5 28 2636 Days 11:09:14
Kingdom Of Gold N/A N/A 14 1364 Days 11:39:35
Knights N/A 3 out of 4 49 2750 Days 24:14
Knockturn Alley 4,270 1 out of 3 15 1363 Days 07:55:14
Magic Castle Solitaire 46,480 1 out of 6 46 1352 Days 02:17
Mah Jong Connect 10,400 1 out of 6 382 1277 Days 08:31
Mah-Jong Connect 1,696 1 out of 7 58 1342 Days 05:44:06
Master Mahjongg 35,374 1 out of 8 104 1341 Days 10:28:46
Matchsticks N/A 5 out of 5 82 1570 Days 12:16:23
Minions Jewel Match 8,090 1 out of 5 21 1347 Days 04:14:11
Moon Patrol by odd_man_out 31 1 out of 4 68 1356 Days 09:22:57
Odd World 187 4 out of 5 40 1600 Days 09:56:01
Pepsi Pinball 2,436,370 1 out of 3 6 1380 Days 05:49:49
Pokemon Great Defense N/A N/A 16 2755 Days 01:29:44
Qbert Arcade N/A N/A 16 2637 Days 14:13:29
Recess Dodgeball 778 3 out of 4 15 2740 Days 03:57:35
Simon 9 4 out of 5 7 2747 Days 23:40:04
Snake 553 4 out of 5 39 2747 Days 23:36:53
Space Invaders 35,250 2 out of 3 5 2637 Days 13:37:37
Subzero 4,500 1 out of 3 21 1344 Days 05:29:17
Super Flash Mario Bros 10,725 1 out of 4 7 1377 Days 09:44:15
Tetris 69,660 1 out of 4 17 1381 Days 08:57:51
The Battle of Helms Deep 194 1 out of 3 10 1352 Days 08:23:49
Tower Blaster 42,284 1 out of 9 166 1364 Days 04:01:15
Tower Defense 2007 365 4 out of 4 30 2634 Days 13:02:20
Towerball 3,800 1 out of 4 55 1345 Days 05:25:32
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2746 Days 26:14
Zelda 32,650 1 out of 9 34 1380 Days 05:56:12
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3881

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)