Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1364 Days 06:16:38
3 Wheel Slot Machine 247 3 out of 4 40 2229 Days 18:19:07
7up Pinball 17,782,200 1 out of 5 51 1389 Days 09:09:27
Advanced Curveball 22,385 3 out of 6 235 2756 Days 16
American Poker II 10,850 1 out of 4 81 1364 Days 08:37:55
Ancient Battle 710 1 out of 4 31 1362 Days 10:04:36
Angry Birds Jumping 44,250 1 out of 8 188 1365 Days 05:26:02
Angry Old Wizard 15 4 out of 4 37 2627 Days 10:11:22
Arkanoid Flash 12,800 3 out of 5 148 2465 Days 04:46:42
Asteroids 6,240 6 out of 7 77 2565 Days 08:52:14
Balloon Hunt 200 3 out of 3 15 2644 Days 22:29:35
Battleship 4,440 5 out of 11 97 2695 Days 26:18
Become the 16-Bit Wizard 600 1 out of 5 25 1362 Days 05:39:49
Beer Addict 35 3 out of 5 63 2631 Days 20:45:17
Beer Tapper 18,750 1 out of 3 21 1384 Days 10:29:06
Breakout 560 5 out of 6 32 2755 Days 23:23:55
Bubble Bobble 1,450 3 out of 3 20 2765 Days 01:09:57
Bubble Shooter 1,090,940 1 out of 16 437 1343 Days 02:47:10
Busy Burger 900 4 out of 4 14 2732 Days 04:25:52
Castle Defend 20,340 3 out of 5 84 2767 Days 01:39:14
Centipede Classic 25,960 1 out of 7 42 1347 Days 07:16:05
Chingy PowerBallin` 70,250 1 out of 3 7 1369 Days 14:57:54
Clash`N Slash 507,010 2 out of 4 18 2214 Days 22:15:45
Classic Frogger 320 4 out of 4 21 2646 Days 09:15:04
Cliff Diver 19 1 out of 4 12 1362 Days 02:12:11
Colosseum Blackjack 1,000 4 out of 4 47 2463 Days 04:17:38
Contra 6,350 3 out of 3 6 2757 Days 02:27:51
Cosmic Defender 8,350 1 out of 3 19 1347 Days 35:35
Cow Fighter 9,045 2 out of 3 10 2758 Days 57:50
Crab Wars 12 5 out of 5 23 2698 Days 06:27:09
Crazy PinBall 259,750 1 out of 3 14 1363 Days 02:36:19
Cutie-Quake 232 1 out of 4 32 1348 Days 05:59:53
Dance Mat 27 1 out of 3 11 1364 Days 13:15:45
Donkey Kong 400 7 out of 8 93 1573 Days 08:46:56
Doom Rider 92,954 2 out of 5 19 2624 Days 33:05
Dungeon Surge 143 3 out of 3 36 2719 Days 36:56
Falldown 5,768 6 out of 6 33 2757 Days 11:31:15
Flash Pinball 20,020 1 out of 3 13 1361 Days 07:13:40
Flashball 390 1 out of 4 22 1361 Days 07:30:27
Galagon 2004 7,320 4 out of 7 75 1561 Days 10:51:03
Gnome pinball 78,000 2 out of 3 4 2644 Days 22:12:28
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2463 Days 02:16:08
Hexxagon 21 5 out of 5 19 2765 Days 54:55
HotRod Pinball 40,805,300 1 out of 3 111 1352 Days 07:33:06
Joust 7,950 2 out of 5 28 2644 Days 11:25:57
Kingdom Of Gold N/A N/A 14 1372 Days 11:56:18
Knights N/A 3 out of 4 49 2758 Days 40:57
Knockturn Alley 4,270 1 out of 3 15 1371 Days 08:11:57
Magic Castle Solitaire 46,480 1 out of 6 46 1360 Days 02:17:00
Mah Jong Connect 10,400 1 out of 6 382 1285 Days 08:17:14
Mah-Jong Connect 1,696 1 out of 7 58 1350 Days 06:49
Master Mahjongg 35,374 1 out of 8 104 1349 Days 10:45:29
Matchsticks N/A 5 out of 5 82 1578 Days 12:33:06
Minions Jewel Match 8,090 1 out of 5 21 1355 Days 04:30:54
Moon Patrol by odd_man_out 31 1 out of 4 68 1364 Days 09:39:40
Odd World 187 4 out of 5 40 1608 Days 10:12:44
Pepsi Pinball 2,436,370 1 out of 3 6 1388 Days 06:06:32
Pokemon Great Defense N/A N/A 16 2763 Days 01:46:27
Qbert Arcade N/A N/A 16 2645 Days 14:30:12
Recess Dodgeball 778 3 out of 4 15 2748 Days 04:14:18
Simon 9 4 out of 5 7 2755 Days 23:56:47
Snake 553 4 out of 5 39 2755 Days 23:53:36
Space Invaders 35,250 2 out of 3 5 2645 Days 13:54:20
Subzero 4,500 1 out of 3 21 1352 Days 05:46:00
Super Flash Mario Bros 10,725 1 out of 4 7 1385 Days 10:58
Tetris 69,660 1 out of 4 17 1389 Days 09:14:34
The Battle of Helms Deep 194 1 out of 3 10 1360 Days 08:40:32
Tower Blaster 42,284 1 out of 9 166 1372 Days 04:17:58
Tower Defense 2007 365 4 out of 4 30 2642 Days 13:19:03
Towerball 3,800 1 out of 4 55 1353 Days 05:42:15
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2754 Days 42:57
Zelda 32,650 1 out of 9 34 1388 Days 06:12:55
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3881

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)