Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1397 Days 16:51
3 Wheel Slot Machine 247 3 out of 4 41 2262 Days 12:19:20
7up Pinball 17,782,200 1 out of 5 52 1422 Days 03:09:40
Advanced Curveball 22,385 3 out of 6 236 2788 Days 18:29
American Poker II 10,850 1 out of 4 82 1397 Days 02:38:08
Ancient Battle 710 1 out of 4 31 1395 Days 04:04:49
Angry Birds Jumping 44,250 1 out of 8 188 1397 Days 23:26:15
Angry Old Wizard 15 4 out of 4 37 2660 Days 04:11:35
Arkanoid Flash 12,800 3 out of 5 148 2497 Days 22:46:55
Asteroids 6,240 6 out of 7 77 2598 Days 02:52:27
Balloon Hunt 200 3 out of 3 15 2677 Days 16:29:48
Battleship 4,440 5 out of 11 97 2727 Days 18:26:31
Become the 16-Bit Wizard 600 1 out of 5 25 1394 Days 23:40:02
Beer Addict 35 3 out of 5 63 2664 Days 14:45:30
Beer Tapper 18,750 1 out of 3 21 1417 Days 04:29:19
Breakout 560 5 out of 6 32 2788 Days 17:24:08
Bubble Bobble 1,450 3 out of 3 20 2797 Days 19:10:10
Bubble Shooter 1,090,940 1 out of 16 437 1375 Days 20:47:23
Busy Burger 900 4 out of 4 14 2764 Days 22:26:05
Castle Defend 20,340 3 out of 5 84 2799 Days 19:39:27
Centipede Classic 25,960 1 out of 7 42 1380 Days 01:16:18
Chingy PowerBallin` 70,250 1 out of 3 7 1402 Days 08:58:07
Clash`N Slash 507,010 2 out of 4 18 2247 Days 16:15:58
Classic Frogger 320 4 out of 4 21 2679 Days 03:15:17
Cliff Diver 19 1 out of 4 12 1394 Days 20:12:24
Colosseum Blackjack 1,000 4 out of 4 47 2495 Days 22:17:51
Contra 6,350 3 out of 3 6 2789 Days 20:28:04
Cosmic Defender 8,350 1 out of 3 19 1379 Days 18:35:48
Cow Fighter 9,045 2 out of 3 10 2790 Days 18:58:03
Crab Wars 12 5 out of 5 23 2731 Days 27:22
Crazy PinBall 259,750 1 out of 3 14 1395 Days 20:36:32
Cutie-Quake 232 1 out of 4 32 1381 Days 06
Dance Mat 27 1 out of 3 11 1397 Days 07:15:58
Donkey Kong 400 7 out of 8 96 1606 Days 02:47:09
Doom Rider 92,954 2 out of 5 19 2656 Days 18:33:18
Dungeon Surge 143 3 out of 3 36 2751 Days 18:37:09
Falldown 5,768 6 out of 6 33 2790 Days 05:31:28
Flash Pinball 20,020 1 out of 3 13 1394 Days 01:13:53
Flashball 390 1 out of 4 22 1394 Days 01:30:40
Galagon 2004 7,320 4 out of 7 75 1594 Days 04:51:16
Gnome pinball 78,000 2 out of 3 4 2677 Days 16:12:41
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2495 Days 20:16:21
Hexxagon 21 5 out of 5 19 2797 Days 18:55:08
HotRod Pinball 40,805,300 1 out of 3 111 1385 Days 01:33:19
Joust 7,950 2 out of 5 28 2677 Days 05:26:10
Kingdom Of Gold N/A N/A 14 1405 Days 05:56:31
Knights N/A 3 out of 4 49 2790 Days 18:41:10
Knockturn Alley 4,270 1 out of 3 15 1404 Days 02:12:10
Magic Castle Solitaire 46,480 1 out of 6 46 1392 Days 20:17:13
Mah Jong Connect 10,400 1 out of 6 382 1318 Days 02:17:27
Mah-Jong Connect 1,696 1 out of 7 58 1383 Days 01:02
Master Mahjongg 35,374 1 out of 8 104 1382 Days 04:45:42
Matchsticks N/A 5 out of 5 83 1611 Days 06:33:19
Minions Jewel Match 8,090 1 out of 5 21 1387 Days 22:31:07
Moon Patrol by odd_man_out 31 1 out of 4 68 1397 Days 03:39:53
Odd World 187 4 out of 5 40 1641 Days 04:12:57
Pepsi Pinball 2,436,370 1 out of 3 6 1421 Days 06:45
Pokemon Great Defense N/A N/A 16 2795 Days 19:46:40
Qbert Arcade N/A N/A 16 2678 Days 08:30:25
Recess Dodgeball 778 3 out of 4 15 2780 Days 22:14:31
Simon 9 4 out of 5 7 2788 Days 17:57:00
Snake 553 4 out of 5 39 2788 Days 17:53:49
Space Invaders 35,250 2 out of 3 5 2678 Days 07:54:33
Subzero 4,500 1 out of 3 21 1384 Days 23:46:13
Super Flash Mario Bros 10,725 1 out of 4 7 1418 Days 04:01:11
Tetris 69,660 1 out of 4 17 1422 Days 03:14:47
The Battle of Helms Deep 194 1 out of 3 10 1393 Days 02:40:45
Tower Blaster 42,284 1 out of 9 166 1404 Days 22:18:11
Tower Defense 2007 365 4 out of 4 30 2675 Days 07:19:16
Towerball 3,800 1 out of 4 55 1385 Days 23:42:28
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2786 Days 18:43:10
Zelda 32,650 1 out of 9 34 1421 Days 13:08
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3889

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)