Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1389 Days 21:59:39
3 Wheel Slot Machine 247 3 out of 4 41 2255 Days 10:02:08
7up Pinball 17,782,200 1 out of 5 52 1415 Days 52:28
Advanced Curveball 22,385 3 out of 6 235 2781 Days 15:43:17
American Poker II 10,850 1 out of 4 82 1390 Days 20:56
Ancient Battle 710 1 out of 4 31 1388 Days 01:47:37
Angry Birds Jumping 44,250 1 out of 8 188 1390 Days 21:09:03
Angry Old Wizard 15 4 out of 4 37 2653 Days 01:54:23
Arkanoid Flash 12,800 3 out of 5 148 2490 Days 20:29:43
Asteroids 6,240 6 out of 7 77 2591 Days 35:15
Balloon Hunt 200 3 out of 3 15 2670 Days 14:12:36
Battleship 4,440 5 out of 11 97 2720 Days 16:09:19
Become the 16-Bit Wizard 600 1 out of 5 25 1387 Days 21:22:50
Beer Addict 35 3 out of 5 63 2657 Days 12:28:18
Beer Tapper 18,750 1 out of 3 21 1410 Days 02:12:07
Breakout 560 5 out of 6 32 2781 Days 15:06:56
Bubble Bobble 1,450 3 out of 3 20 2790 Days 16:52:58
Bubble Shooter 1,090,940 1 out of 16 437 1368 Days 18:30:11
Busy Burger 900 4 out of 4 14 2757 Days 20:08:53
Castle Defend 20,340 3 out of 5 84 2792 Days 17:22:15
Centipede Classic 25,960 1 out of 7 42 1372 Days 22:59:06
Chingy PowerBallin` 70,250 1 out of 3 7 1395 Days 06:40:55
Clash`N Slash 507,010 2 out of 4 18 2240 Days 13:58:46
Classic Frogger 320 4 out of 4 21 2672 Days 58:05
Cliff Diver 19 1 out of 4 12 1387 Days 17:55:12
Colosseum Blackjack 1,000 4 out of 4 47 2488 Days 20:39
Contra 6,350 3 out of 3 6 2782 Days 18:10:52
Cosmic Defender 8,350 1 out of 3 19 1372 Days 16:18:36
Cow Fighter 9,045 2 out of 3 10 2783 Days 16:40:51
Crab Wars 12 5 out of 5 23 2723 Days 22:10:10
Crazy PinBall 259,750 1 out of 3 14 1388 Days 18:19:20
Cutie-Quake 232 1 out of 4 32 1373 Days 21:42:54
Dance Mat 27 1 out of 3 11 1390 Days 04:58:46
Donkey Kong 400 7 out of 8 94 1599 Days 29:57
Doom Rider 92,954 2 out of 5 19 2649 Days 16:16:06
Dungeon Surge 143 3 out of 3 36 2744 Days 16:19:57
Falldown 5,768 6 out of 6 33 2783 Days 03:14:16
Flash Pinball 20,020 1 out of 3 13 1386 Days 22:56:41
Flashball 390 1 out of 4 22 1386 Days 23:13:28
Galagon 2004 7,320 4 out of 7 75 1587 Days 02:34:04
Gnome pinball 78,000 2 out of 3 4 2670 Days 13:55:29
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2488 Days 17:59:09
Hexxagon 21 5 out of 5 19 2790 Days 16:37:56
HotRod Pinball 40,805,300 1 out of 3 111 1377 Days 23:16:07
Joust 7,950 2 out of 5 28 2670 Days 03:08:58
Kingdom Of Gold N/A N/A 14 1398 Days 03:39:19
Knights N/A 3 out of 4 49 2783 Days 16:23:58
Knockturn Alley 4,270 1 out of 3 15 1396 Days 23:54:58
Magic Castle Solitaire 46,480 1 out of 6 46 1385 Days 18:01
Mah Jong Connect 10,400 1 out of 6 382 1311 Days 15
Mah-Jong Connect 1,696 1 out of 7 58 1375 Days 21:43:50
Master Mahjongg 35,374 1 out of 8 104 1375 Days 02:28:30
Matchsticks N/A 5 out of 5 83 1604 Days 04:16:07
Minions Jewel Match 8,090 1 out of 5 21 1380 Days 20:13:55
Moon Patrol by odd_man_out 31 1 out of 4 68 1390 Days 01:22:41
Odd World 187 4 out of 5 40 1634 Days 01:55:45
Pepsi Pinball 2,436,370 1 out of 3 6 1413 Days 21:49:33
Pokemon Great Defense N/A N/A 16 2788 Days 17:29:28
Qbert Arcade N/A N/A 16 2671 Days 06:13:13
Recess Dodgeball 778 3 out of 4 15 2773 Days 19:57:19
Simon 9 4 out of 5 7 2781 Days 15:39:48
Snake 553 4 out of 5 39 2781 Days 15:36:37
Space Invaders 35,250 2 out of 3 5 2671 Days 05:37:21
Subzero 4,500 1 out of 3 21 1377 Days 21:29:01
Super Flash Mario Bros 10,725 1 out of 4 7 1411 Days 01:43:59
Tetris 69,660 1 out of 4 17 1415 Days 57:35
The Battle of Helms Deep 194 1 out of 3 10 1386 Days 23:33
Tower Blaster 42,284 1 out of 9 166 1397 Days 20:59
Tower Defense 2007 365 4 out of 4 30 2668 Days 05:02:04
Towerball 3,800 1 out of 4 55 1378 Days 21:25:16
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2779 Days 16:25:58
Zelda 32,650 1 out of 9 34 1413 Days 21:55:56
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3886

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)