Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1382 Days 43:05
3 Wheel Slot Machine 247 3 out of 4 40 2247 Days 12:45:34
7up Pinball 17,782,200 1 out of 5 51 1407 Days 03:35:54
Advanced Curveball 22,385 3 out of 6 235 2773 Days 18:26:43
American Poker II 10,850 1 out of 4 81 1382 Days 03:04:22
Ancient Battle 710 1 out of 4 31 1380 Days 04:31:03
Angry Birds Jumping 44,250 1 out of 8 188 1382 Days 23:52:29
Angry Old Wizard 15 4 out of 4 37 2645 Days 04:37:49
Arkanoid Flash 12,800 3 out of 5 148 2482 Days 23:13:09
Asteroids 6,240 6 out of 7 77 2583 Days 03:18:41
Balloon Hunt 200 3 out of 3 15 2662 Days 16:56:02
Battleship 4,440 5 out of 11 97 2712 Days 18:52:45
Become the 16-Bit Wizard 600 1 out of 5 25 1380 Days 06:16
Beer Addict 35 3 out of 5 63 2649 Days 15:11:44
Beer Tapper 18,750 1 out of 3 21 1402 Days 04:55:33
Breakout 560 5 out of 6 32 2773 Days 17:50:22
Bubble Bobble 1,450 3 out of 3 20 2782 Days 19:36:24
Bubble Shooter 1,090,940 1 out of 16 437 1360 Days 21:13:37
Busy Burger 900 4 out of 4 14 2749 Days 22:52:19
Castle Defend 20,340 3 out of 5 84 2784 Days 20:05:41
Centipede Classic 25,960 1 out of 7 42 1365 Days 01:42:32
Chingy PowerBallin` 70,250 1 out of 3 7 1387 Days 09:24:21
Clash`N Slash 507,010 2 out of 4 18 2232 Days 16:42:12
Classic Frogger 320 4 out of 4 21 2664 Days 03:41:31
Cliff Diver 19 1 out of 4 12 1379 Days 20:38:38
Colosseum Blackjack 1,000 4 out of 4 47 2480 Days 22:44:05
Contra 6,350 3 out of 3 6 2774 Days 20:54:18
Cosmic Defender 8,350 1 out of 3 19 1364 Days 19:02:02
Cow Fighter 9,045 2 out of 3 10 2775 Days 19:24:17
Crab Wars 12 5 out of 5 23 2716 Days 53:36
Crazy PinBall 259,750 1 out of 3 14 1380 Days 21:02:46
Cutie-Quake 232 1 out of 4 32 1366 Days 26:20
Dance Mat 27 1 out of 3 11 1382 Days 07:42:12
Donkey Kong 400 7 out of 8 93 1591 Days 03:13:23
Doom Rider 92,954 2 out of 5 19 2641 Days 18:59:32
Dungeon Surge 143 3 out of 3 36 2736 Days 19:03:23
Falldown 5,768 6 out of 6 33 2775 Days 05:57:42
Flash Pinball 20,020 1 out of 3 13 1379 Days 01:40:07
Flashball 390 1 out of 4 22 1379 Days 01:56:54
Galagon 2004 7,320 4 out of 7 75 1579 Days 05:17:30
Gnome pinball 78,000 2 out of 3 4 2662 Days 16:38:55
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2480 Days 20:42:35
Hexxagon 21 5 out of 5 19 2782 Days 19:21:22
HotRod Pinball 40,805,300 1 out of 3 111 1370 Days 01:59:33
Joust 7,950 2 out of 5 28 2662 Days 05:52:24
Kingdom Of Gold N/A N/A 14 1390 Days 06:22:45
Knights N/A 3 out of 4 49 2775 Days 19:07:24
Knockturn Alley 4,270 1 out of 3 15 1389 Days 02:38:24
Magic Castle Solitaire 46,480 1 out of 6 46 1377 Days 20:43:27
Mah Jong Connect 10,400 1 out of 6 382 1303 Days 02:43:41
Mah-Jong Connect 1,696 1 out of 7 58 1368 Days 27:16
Master Mahjongg 35,374 1 out of 8 104 1367 Days 05:11:56
Matchsticks N/A 5 out of 5 82 1596 Days 06:59:33
Minions Jewel Match 8,090 1 out of 5 21 1372 Days 22:57:21
Moon Patrol by odd_man_out 31 1 out of 4 68 1382 Days 04:06:07
Odd World 187 4 out of 5 40 1626 Days 04:39:11
Pepsi Pinball 2,436,370 1 out of 3 6 1406 Days 32:59
Pokemon Great Defense N/A N/A 16 2780 Days 20:12:54
Qbert Arcade N/A N/A 16 2663 Days 08:56:39
Recess Dodgeball 778 3 out of 4 15 2765 Days 22:40:45
Simon 9 4 out of 5 7 2773 Days 18:23:14
Snake 553 4 out of 5 39 2773 Days 18:20:03
Space Invaders 35,250 2 out of 3 5 2663 Days 08:20:47
Subzero 4,500 1 out of 3 21 1370 Days 12:27
Super Flash Mario Bros 10,725 1 out of 4 7 1403 Days 04:27:25
Tetris 69,660 1 out of 4 17 1407 Days 03:41:01
The Battle of Helms Deep 194 1 out of 3 10 1378 Days 03:06:59
Tower Blaster 42,284 1 out of 9 166 1389 Days 22:44:25
Tower Defense 2007 365 4 out of 4 30 2660 Days 07:45:30
Towerball 3,800 1 out of 4 55 1371 Days 08:42
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2771 Days 19:09:24
Zelda 32,650 1 out of 9 34 1406 Days 39:22
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3881

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)