Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1375 Days 54:13
3 Wheel Slot Machine 247 3 out of 4 40 2240 Days 12:56:42
7up Pinball 17,782,200 1 out of 5 51 1400 Days 03:47:02
Advanced Curveball 22,385 3 out of 6 235 2766 Days 18:37:51
American Poker II 10,850 1 out of 4 81 1375 Days 03:15:30
Ancient Battle 710 1 out of 4 31 1373 Days 04:42:11
Angry Birds Jumping 44,250 1 out of 8 188 1376 Days 03:37
Angry Old Wizard 15 4 out of 4 37 2638 Days 04:48:57
Arkanoid Flash 12,800 3 out of 5 148 2475 Days 23:24:17
Asteroids 6,240 6 out of 7 77 2576 Days 03:29:49
Balloon Hunt 200 3 out of 3 15 2655 Days 17:07:10
Battleship 4,440 5 out of 11 97 2705 Days 19:03:53
Become the 16-Bit Wizard 600 1 out of 5 25 1373 Days 17:24
Beer Addict 35 3 out of 5 63 2642 Days 15:22:52
Beer Tapper 18,750 1 out of 3 21 1395 Days 05:06:41
Breakout 560 5 out of 6 32 2766 Days 18:01:30
Bubble Bobble 1,450 3 out of 3 20 2775 Days 19:47:32
Bubble Shooter 1,090,940 1 out of 16 437 1353 Days 21:24:45
Busy Burger 900 4 out of 4 14 2742 Days 23:03:27
Castle Defend 20,340 3 out of 5 84 2777 Days 20:16:49
Centipede Classic 25,960 1 out of 7 42 1358 Days 01:53:40
Chingy PowerBallin` 70,250 1 out of 3 7 1380 Days 09:35:29
Clash`N Slash 507,010 2 out of 4 18 2225 Days 16:53:20
Classic Frogger 320 4 out of 4 21 2657 Days 03:52:39
Cliff Diver 19 1 out of 4 12 1372 Days 20:49:46
Colosseum Blackjack 1,000 4 out of 4 47 2473 Days 22:55:13
Contra 6,350 3 out of 3 6 2767 Days 21:05:26
Cosmic Defender 8,350 1 out of 3 19 1357 Days 19:13:10
Cow Fighter 9,045 2 out of 3 10 2768 Days 19:35:25
Crab Wars 12 5 out of 5 23 2709 Days 01:04:44
Crazy PinBall 259,750 1 out of 3 14 1373 Days 21:13:54
Cutie-Quake 232 1 out of 4 32 1359 Days 37:28
Dance Mat 27 1 out of 3 11 1375 Days 07:53:20
Donkey Kong 400 7 out of 8 93 1584 Days 03:24:31
Doom Rider 92,954 2 out of 5 19 2634 Days 19:10:40
Dungeon Surge 143 3 out of 3 36 2729 Days 19:14:31
Falldown 5,768 6 out of 6 33 2768 Days 06:08:50
Flash Pinball 20,020 1 out of 3 13 1372 Days 01:51:15
Flashball 390 1 out of 4 22 1372 Days 02:08:02
Galagon 2004 7,320 4 out of 7 75 1572 Days 05:28:38
Gnome pinball 78,000 2 out of 3 4 2655 Days 16:50:03
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2473 Days 20:53:43
Hexxagon 21 5 out of 5 19 2775 Days 19:32:30
HotRod Pinball 40,805,300 1 out of 3 111 1363 Days 02:10:41
Joust 7,950 2 out of 5 28 2655 Days 06:03:32
Kingdom Of Gold N/A N/A 14 1383 Days 06:33:53
Knights N/A 3 out of 4 49 2768 Days 19:18:32
Knockturn Alley 4,270 1 out of 3 15 1382 Days 02:49:32
Magic Castle Solitaire 46,480 1 out of 6 46 1370 Days 20:54:35
Mah Jong Connect 10,400 1 out of 6 382 1296 Days 02:54:49
Mah-Jong Connect 1,696 1 out of 7 58 1361 Days 38:24
Master Mahjongg 35,374 1 out of 8 104 1360 Days 05:23:04
Matchsticks N/A 5 out of 5 82 1589 Days 07:10:41
Minions Jewel Match 8,090 1 out of 5 21 1365 Days 23:08:29
Moon Patrol by odd_man_out 31 1 out of 4 68 1375 Days 04:17:15
Odd World 187 4 out of 5 40 1619 Days 04:50:19
Pepsi Pinball 2,436,370 1 out of 3 6 1399 Days 44:07
Pokemon Great Defense N/A N/A 16 2773 Days 20:24:02
Qbert Arcade N/A N/A 16 2656 Days 09:07:47
Recess Dodgeball 778 3 out of 4 15 2758 Days 22:51:53
Simon 9 4 out of 5 7 2766 Days 18:34:22
Snake 553 4 out of 5 39 2766 Days 18:31:11
Space Invaders 35,250 2 out of 3 5 2656 Days 08:31:55
Subzero 4,500 1 out of 3 21 1363 Days 23:35
Super Flash Mario Bros 10,725 1 out of 4 7 1396 Days 04:38:33
Tetris 69,660 1 out of 4 17 1400 Days 03:52:09
The Battle of Helms Deep 194 1 out of 3 10 1371 Days 03:18:07
Tower Blaster 42,284 1 out of 9 166 1382 Days 22:55:33
Tower Defense 2007 365 4 out of 4 30 2653 Days 07:56:38
Towerball 3,800 1 out of 4 55 1364 Days 19:50
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2764 Days 19:20:32
Zelda 32,650 1 out of 9 34 1399 Days 50:30
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3881

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)