Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1375 Days 21:37:56
3 Wheel Slot Machine 247 3 out of 4 40 2241 Days 09:40:25
7up Pinball 17,782,200 1 out of 5 51 1401 Days 30:45
Advanced Curveball 22,385 3 out of 6 235 2767 Days 15:21:34
American Poker II 10,850 1 out of 4 81 1375 Days 23:59:13
Ancient Battle 710 1 out of 4 31 1374 Days 01:25:54
Angry Birds Jumping 44,250 1 out of 8 188 1376 Days 20:47:20
Angry Old Wizard 15 4 out of 4 37 2639 Days 01:32:40
Arkanoid Flash 12,800 3 out of 5 148 2476 Days 20:08:00
Asteroids 6,240 6 out of 7 77 2577 Days 13:32
Balloon Hunt 200 3 out of 3 15 2656 Days 13:50:53
Battleship 4,440 5 out of 11 97 2706 Days 15:47:36
Become the 16-Bit Wizard 600 1 out of 5 25 1373 Days 21:01:07
Beer Addict 35 3 out of 5 63 2643 Days 12:06:35
Beer Tapper 18,750 1 out of 3 21 1396 Days 01:50:24
Breakout 560 5 out of 6 32 2767 Days 14:45:13
Bubble Bobble 1,450 3 out of 3 20 2776 Days 16:31:15
Bubble Shooter 1,090,940 1 out of 16 437 1354 Days 18:08:28
Busy Burger 900 4 out of 4 14 2743 Days 19:47:10
Castle Defend 20,340 3 out of 5 84 2778 Days 17:32
Centipede Classic 25,960 1 out of 7 42 1358 Days 22:37:23
Chingy PowerBallin` 70,250 1 out of 3 7 1381 Days 06:19:12
Clash`N Slash 507,010 2 out of 4 18 2226 Days 13:37:03
Classic Frogger 320 4 out of 4 21 2658 Days 36:22
Cliff Diver 19 1 out of 4 12 1373 Days 17:33:29
Colosseum Blackjack 1,000 4 out of 4 47 2474 Days 19:38:56
Contra 6,350 3 out of 3 6 2768 Days 17:49:09
Cosmic Defender 8,350 1 out of 3 19 1358 Days 15:56:53
Cow Fighter 9,045 2 out of 3 10 2769 Days 16:19:08
Crab Wars 12 5 out of 5 23 2709 Days 21:48:27
Crazy PinBall 259,750 1 out of 3 14 1374 Days 17:57:37
Cutie-Quake 232 1 out of 4 32 1359 Days 21:21:11
Dance Mat 27 1 out of 3 11 1376 Days 04:37:03
Donkey Kong 400 7 out of 8 93 1585 Days 08:14
Doom Rider 92,954 2 out of 5 19 2635 Days 15:54:23
Dungeon Surge 143 3 out of 3 36 2730 Days 15:58:14
Falldown 5,768 6 out of 6 33 2769 Days 02:52:33
Flash Pinball 20,020 1 out of 3 13 1372 Days 22:34:58
Flashball 390 1 out of 4 22 1372 Days 22:51:45
Galagon 2004 7,320 4 out of 7 75 1573 Days 02:12:21
Gnome pinball 78,000 2 out of 3 4 2656 Days 13:33:46
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2474 Days 17:37:26
Hexxagon 21 5 out of 5 19 2776 Days 16:16:13
HotRod Pinball 40,805,300 1 out of 3 111 1363 Days 22:54:24
Joust 7,950 2 out of 5 28 2656 Days 02:47:15
Kingdom Of Gold N/A N/A 14 1384 Days 03:17:36
Knights N/A 3 out of 4 49 2769 Days 16:02:15
Knockturn Alley 4,270 1 out of 3 15 1382 Days 23:33:15
Magic Castle Solitaire 46,480 1 out of 6 46 1371 Days 17:38:18
Mah Jong Connect 10,400 1 out of 6 382 1296 Days 23:38:32
Mah-Jong Connect 1,696 1 out of 7 58 1361 Days 21:22:07
Master Mahjongg 35,374 1 out of 8 104 1361 Days 02:06:47
Matchsticks N/A 5 out of 5 82 1590 Days 03:54:24
Minions Jewel Match 8,090 1 out of 5 21 1366 Days 19:52:12
Moon Patrol by odd_man_out 31 1 out of 4 68 1376 Days 01:58
Odd World 187 4 out of 5 40 1620 Days 01:34:02
Pepsi Pinball 2,436,370 1 out of 3 6 1399 Days 21:27:50
Pokemon Great Defense N/A N/A 16 2774 Days 17:07:45
Qbert Arcade N/A N/A 16 2657 Days 05:51:30
Recess Dodgeball 778 3 out of 4 15 2759 Days 19:35:36
Simon 9 4 out of 5 7 2767 Days 15:18:05
Snake 553 4 out of 5 39 2767 Days 15:14:54
Space Invaders 35,250 2 out of 3 5 2657 Days 05:15:38
Subzero 4,500 1 out of 3 21 1363 Days 21:07:18
Super Flash Mario Bros 10,725 1 out of 4 7 1397 Days 01:22:16
Tetris 69,660 1 out of 4 17 1401 Days 35:52
The Battle of Helms Deep 194 1 out of 3 10 1372 Days 01:50
Tower Blaster 42,284 1 out of 9 166 1383 Days 19:39:16
Tower Defense 2007 365 4 out of 4 30 2654 Days 04:40:21
Towerball 3,800 1 out of 4 55 1364 Days 21:03:33
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2765 Days 16:04:15
Zelda 32,650 1 out of 9 34 1399 Days 21:34:13
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3881

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)