Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1376 Days 13:51:14
3 Wheel Slot Machine 247 3 out of 4 40 2242 Days 01:53:43
7up Pinball 17,782,200 1 out of 5 51 1401 Days 16:44:03
Advanced Curveball 22,385 3 out of 6 235 2768 Days 07:34:52
American Poker II 10,850 1 out of 4 81 1376 Days 16:12:31
Ancient Battle 710 1 out of 4 31 1374 Days 17:39:12
Angry Birds Jumping 44,250 1 out of 8 188 1377 Days 13:38
Angry Old Wizard 15 4 out of 4 37 2639 Days 17:45:58
Arkanoid Flash 12,800 3 out of 5 148 2477 Days 12:21:18
Asteroids 6,240 6 out of 7 77 2577 Days 16:26:50
Balloon Hunt 200 3 out of 3 15 2657 Days 06:04:11
Battleship 4,440 5 out of 11 97 2707 Days 08:54
Become the 16-Bit Wizard 600 1 out of 5 25 1374 Days 13:14:25
Beer Addict 35 3 out of 5 63 2644 Days 04:19:53
Beer Tapper 18,750 1 out of 3 21 1396 Days 18:03:42
Breakout 560 5 out of 6 32 2768 Days 06:58:31
Bubble Bobble 1,450 3 out of 3 20 2777 Days 08:44:33
Bubble Shooter 1,090,940 1 out of 16 437 1355 Days 10:21:46
Busy Burger 900 4 out of 4 14 2744 Days 12:28
Castle Defend 20,340 3 out of 5 84 2779 Days 09:13:50
Centipede Classic 25,960 1 out of 7 42 1359 Days 14:50:41
Chingy PowerBallin` 70,250 1 out of 3 7 1381 Days 22:32:30
Clash`N Slash 507,010 2 out of 4 18 2227 Days 05:50:21
Classic Frogger 320 4 out of 4 21 2658 Days 16:49:40
Cliff Diver 19 1 out of 4 12 1374 Days 09:46:47
Colosseum Blackjack 1,000 4 out of 4 47 2475 Days 11:52:14
Contra 6,350 3 out of 3 6 2769 Days 10:02:27
Cosmic Defender 8,350 1 out of 3 19 1359 Days 08:10:11
Cow Fighter 9,045 2 out of 3 10 2770 Days 08:32:26
Crab Wars 12 5 out of 5 23 2710 Days 14:01:45
Crazy PinBall 259,750 1 out of 3 14 1375 Days 10:10:55
Cutie-Quake 232 1 out of 4 32 1360 Days 13:34:29
Dance Mat 27 1 out of 3 11 1376 Days 20:50:21
Donkey Kong 400 7 out of 8 93 1585 Days 16:21:32
Doom Rider 92,954 2 out of 5 19 2636 Days 08:07:41
Dungeon Surge 143 3 out of 3 36 2731 Days 08:11:32
Falldown 5,768 6 out of 6 33 2769 Days 19:05:51
Flash Pinball 20,020 1 out of 3 13 1373 Days 14:48:16
Flashball 390 1 out of 4 22 1373 Days 15:05:03
Galagon 2004 7,320 4 out of 7 75 1573 Days 18:25:39
Gnome pinball 78,000 2 out of 3 4 2657 Days 05:47:04
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2475 Days 09:50:44
Hexxagon 21 5 out of 5 19 2777 Days 08:29:31
HotRod Pinball 40,805,300 1 out of 3 111 1364 Days 15:07:42
Joust 7,950 2 out of 5 28 2656 Days 19:33
Kingdom Of Gold N/A N/A 14 1384 Days 19:30:54
Knights N/A 3 out of 4 49 2770 Days 08:15:33
Knockturn Alley 4,270 1 out of 3 15 1383 Days 15:46:33
Magic Castle Solitaire 46,480 1 out of 6 46 1372 Days 09:51:36
Mah Jong Connect 10,400 1 out of 6 382 1297 Days 15:51:50
Mah-Jong Connect 1,696 1 out of 7 58 1362 Days 13:35:25
Master Mahjongg 35,374 1 out of 8 104 1361 Days 18:20:05
Matchsticks N/A 5 out of 5 82 1590 Days 20:07:42
Minions Jewel Match 8,090 1 out of 5 21 1367 Days 12:05:30
Moon Patrol by odd_man_out 31 1 out of 4 68 1376 Days 17:14:16
Odd World 187 4 out of 5 40 1620 Days 17:47:20
Pepsi Pinball 2,436,370 1 out of 3 6 1400 Days 13:41:08
Pokemon Great Defense N/A N/A 16 2775 Days 09:21:03
Qbert Arcade N/A N/A 16 2657 Days 22:04:48
Recess Dodgeball 778 3 out of 4 15 2760 Days 11:48:54
Simon 9 4 out of 5 7 2768 Days 07:31:23
Snake 553 4 out of 5 39 2768 Days 07:28:12
Space Invaders 35,250 2 out of 3 5 2657 Days 21:28:56
Subzero 4,500 1 out of 3 21 1364 Days 13:20:36
Super Flash Mario Bros 10,725 1 out of 4 7 1397 Days 17:35:34
Tetris 69,660 1 out of 4 17 1401 Days 16:49:10
The Battle of Helms Deep 194 1 out of 3 10 1372 Days 16:15:08
Tower Blaster 42,284 1 out of 9 166 1384 Days 11:52:34
Tower Defense 2007 365 4 out of 4 30 2654 Days 20:53:39
Towerball 3,800 1 out of 4 55 1365 Days 13:16:51
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2766 Days 08:17:33
Zelda 32,650 1 out of 9 34 1400 Days 13:47:31
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3881

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)