Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1390 Days 06:04:36
3 Wheel Slot Machine 247 3 out of 4 41 2255 Days 18:07:05
7up Pinball 17,782,200 1 out of 5 52 1415 Days 08:57:25
Advanced Curveball 22,385 3 out of 6 235 2781 Days 23:48:14
American Poker II 10,850 1 out of 4 82 1390 Days 08:25:53
Ancient Battle 710 1 out of 4 31 1388 Days 09:52:34
Angry Birds Jumping 44,250 1 out of 8 188 1391 Days 05:14:00
Angry Old Wizard 15 4 out of 4 37 2653 Days 09:59:20
Arkanoid Flash 12,800 3 out of 5 148 2491 Days 04:34:40
Asteroids 6,240 6 out of 7 77 2591 Days 08:40:12
Balloon Hunt 200 3 out of 3 15 2670 Days 22:17:33
Battleship 4,440 5 out of 11 97 2721 Days 14:16
Become the 16-Bit Wizard 600 1 out of 5 25 1388 Days 05:27:47
Beer Addict 35 3 out of 5 63 2657 Days 20:33:15
Beer Tapper 18,750 1 out of 3 21 1410 Days 10:17:04
Breakout 560 5 out of 6 32 2781 Days 23:11:53
Bubble Bobble 1,450 3 out of 3 20 2791 Days 57:55
Bubble Shooter 1,090,940 1 out of 16 437 1369 Days 02:35:08
Busy Burger 900 4 out of 4 14 2758 Days 04:13:50
Castle Defend 20,340 3 out of 5 84 2793 Days 01:27:12
Centipede Classic 25,960 1 out of 7 42 1373 Days 07:04:03
Chingy PowerBallin` 70,250 1 out of 3 7 1395 Days 14:45:52
Clash`N Slash 507,010 2 out of 4 18 2240 Days 22:03:43
Classic Frogger 320 4 out of 4 21 2672 Days 09:03:02
Cliff Diver 19 1 out of 4 12 1388 Days 02:09
Colosseum Blackjack 1,000 4 out of 4 47 2489 Days 04:05:36
Contra 6,350 3 out of 3 6 2783 Days 02:15:49
Cosmic Defender 8,350 1 out of 3 19 1373 Days 23:33
Cow Fighter 9,045 2 out of 3 10 2784 Days 45:48
Crab Wars 12 5 out of 5 23 2724 Days 06:15:07
Crazy PinBall 259,750 1 out of 3 14 1389 Days 02:24:17
Cutie-Quake 232 1 out of 4 32 1374 Days 05:47:51
Dance Mat 27 1 out of 3 11 1390 Days 13:03:43
Donkey Kong 400 7 out of 8 94 1599 Days 08:34:54
Doom Rider 92,954 2 out of 5 19 2650 Days 21:03
Dungeon Surge 143 3 out of 3 36 2745 Days 24:54
Falldown 5,768 6 out of 6 33 2783 Days 11:19:13
Flash Pinball 20,020 1 out of 3 13 1387 Days 07:01:38
Flashball 390 1 out of 4 22 1387 Days 07:18:25
Galagon 2004 7,320 4 out of 7 75 1587 Days 10:39:01
Gnome pinball 78,000 2 out of 3 4 2670 Days 22:26
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2489 Days 02:04:06
Hexxagon 21 5 out of 5 19 2791 Days 42:53
HotRod Pinball 40,805,300 1 out of 3 111 1378 Days 07:21:04
Joust 7,950 2 out of 5 28 2670 Days 11:13:55
Kingdom Of Gold N/A N/A 14 1398 Days 11:44:16
Knights N/A 3 out of 4 49 2784 Days 28:55
Knockturn Alley 4,270 1 out of 3 15 1397 Days 07:59:55
Magic Castle Solitaire 46,480 1 out of 6 46 1386 Days 02:04:58
Mah Jong Connect 10,400 1 out of 6 382 1311 Days 08:05:12
Mah-Jong Connect 1,696 1 out of 7 58 1376 Days 05:48:47
Master Mahjongg 35,374 1 out of 8 104 1375 Days 10:33:27
Matchsticks N/A 5 out of 5 83 1604 Days 12:21:04
Minions Jewel Match 8,090 1 out of 5 21 1381 Days 04:18:52
Moon Patrol by odd_man_out 31 1 out of 4 68 1390 Days 09:27:38
Odd World 187 4 out of 5 40 1634 Days 10:42
Pepsi Pinball 2,436,370 1 out of 3 6 1414 Days 05:54:30
Pokemon Great Defense N/A N/A 16 2789 Days 01:34:25
Qbert Arcade N/A N/A 16 2671 Days 14:18:10
Recess Dodgeball 778 3 out of 4 15 2774 Days 04:02:16
Simon 9 4 out of 5 7 2781 Days 23:44:45
Snake 553 4 out of 5 39 2781 Days 23:41:34
Space Invaders 35,250 2 out of 3 5 2671 Days 13:42:18
Subzero 4,500 1 out of 3 21 1378 Days 05:33:58
Super Flash Mario Bros 10,725 1 out of 4 7 1411 Days 09:48:56
Tetris 69,660 1 out of 4 17 1415 Days 09:02:32
The Battle of Helms Deep 194 1 out of 3 10 1386 Days 08:28:30
Tower Blaster 42,284 1 out of 9 166 1398 Days 04:05:56
Tower Defense 2007 365 4 out of 4 30 2668 Days 13:07:01
Towerball 3,800 1 out of 4 55 1379 Days 05:30:13
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2780 Days 30:55
Zelda 32,650 1 out of 9 34 1414 Days 06:53
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3886

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)