Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1395 Days 06:04:29
3 Wheel Slot Machine 247 3 out of 4 41 2260 Days 18:06:58
7up Pinball 17,782,200 1 out of 5 52 1420 Days 08:57:18
Advanced Curveball 22,385 3 out of 6 236 2786 Days 23:48:07
American Poker II 10,850 1 out of 4 82 1395 Days 08:25:46
Ancient Battle 710 1 out of 4 31 1393 Days 09:52:27
Angry Birds Jumping 44,250 1 out of 8 188 1396 Days 05:13:53
Angry Old Wizard 15 4 out of 4 37 2658 Days 09:59:13
Arkanoid Flash 12,800 3 out of 5 148 2496 Days 04:34:33
Asteroids 6,240 6 out of 7 77 2596 Days 08:40:05
Balloon Hunt 200 3 out of 3 15 2675 Days 22:17:26
Battleship 4,440 5 out of 11 97 2726 Days 14:09
Become the 16-Bit Wizard 600 1 out of 5 25 1393 Days 05:27:40
Beer Addict 35 3 out of 5 63 2662 Days 20:33:08
Beer Tapper 18,750 1 out of 3 21 1415 Days 10:16:57
Breakout 560 5 out of 6 32 2786 Days 23:11:46
Bubble Bobble 1,450 3 out of 3 20 2796 Days 57:48
Bubble Shooter 1,090,940 1 out of 16 437 1374 Days 02:35:01
Busy Burger 900 4 out of 4 14 2763 Days 04:13:43
Castle Defend 20,340 3 out of 5 84 2798 Days 01:27:05
Centipede Classic 25,960 1 out of 7 42 1378 Days 07:03:56
Chingy PowerBallin` 70,250 1 out of 3 7 1400 Days 14:45:45
Clash`N Slash 507,010 2 out of 4 18 2245 Days 22:03:36
Classic Frogger 320 4 out of 4 21 2677 Days 09:02:55
Cliff Diver 19 1 out of 4 12 1393 Days 02:02
Colosseum Blackjack 1,000 4 out of 4 47 2494 Days 04:05:29
Contra 6,350 3 out of 3 6 2788 Days 02:15:42
Cosmic Defender 8,350 1 out of 3 19 1378 Days 23:26
Cow Fighter 9,045 2 out of 3 10 2789 Days 45:41
Crab Wars 12 5 out of 5 23 2729 Days 06:15:00
Crazy PinBall 259,750 1 out of 3 14 1394 Days 02:24:10
Cutie-Quake 232 1 out of 4 32 1379 Days 05:47:44
Dance Mat 27 1 out of 3 11 1395 Days 13:03:36
Donkey Kong 400 7 out of 8 96 1604 Days 08:34:47
Doom Rider 92,954 2 out of 5 19 2655 Days 20:56
Dungeon Surge 143 3 out of 3 36 2750 Days 24:47
Falldown 5,768 6 out of 6 33 2788 Days 11:19:06
Flash Pinball 20,020 1 out of 3 13 1392 Days 07:01:31
Flashball 390 1 out of 4 22 1392 Days 07:18:18
Galagon 2004 7,320 4 out of 7 75 1592 Days 10:38:54
Gnome pinball 78,000 2 out of 3 4 2675 Days 22:19
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2494 Days 02:03:59
Hexxagon 21 5 out of 5 19 2796 Days 42:46
HotRod Pinball 40,805,300 1 out of 3 111 1383 Days 07:20:57
Joust 7,950 2 out of 5 28 2675 Days 11:13:48
Kingdom Of Gold N/A N/A 14 1403 Days 11:44:09
Knights N/A 3 out of 4 49 2789 Days 28:48
Knockturn Alley 4,270 1 out of 3 15 1402 Days 07:59:48
Magic Castle Solitaire 46,480 1 out of 6 46 1391 Days 02:04:51
Mah Jong Connect 10,400 1 out of 6 382 1316 Days 08:05:05
Mah-Jong Connect 1,696 1 out of 7 58 1381 Days 05:48:40
Master Mahjongg 35,374 1 out of 8 104 1380 Days 10:33:20
Matchsticks N/A 5 out of 5 83 1609 Days 12:20:57
Minions Jewel Match 8,090 1 out of 5 21 1386 Days 04:18:45
Moon Patrol by odd_man_out 31 1 out of 4 68 1395 Days 09:27:31
Odd World 187 4 out of 5 40 1639 Days 10:35
Pepsi Pinball 2,436,370 1 out of 3 6 1419 Days 05:54:23
Pokemon Great Defense N/A N/A 16 2794 Days 01:34:18
Qbert Arcade N/A N/A 16 2676 Days 14:18:03
Recess Dodgeball 778 3 out of 4 15 2779 Days 04:02:09
Simon 9 4 out of 5 7 2786 Days 23:44:38
Snake 553 4 out of 5 39 2786 Days 23:41:27
Space Invaders 35,250 2 out of 3 5 2676 Days 13:42:11
Subzero 4,500 1 out of 3 21 1383 Days 05:33:51
Super Flash Mario Bros 10,725 1 out of 4 7 1416 Days 09:48:49
Tetris 69,660 1 out of 4 17 1420 Days 09:02:25
The Battle of Helms Deep 194 1 out of 3 10 1391 Days 08:28:23
Tower Blaster 42,284 1 out of 9 166 1403 Days 04:05:49
Tower Defense 2007 365 4 out of 4 30 2673 Days 13:06:54
Towerball 3,800 1 out of 4 55 1384 Days 05:30:06
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2785 Days 30:48
Zelda 32,650 1 out of 9 34 1419 Days 06:46
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3889

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)