Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1376 Days 06:56:32
3 Wheel Slot Machine 247 3 out of 4 40 2241 Days 18:59:01
7up Pinball 17,782,200 1 out of 5 51 1401 Days 09:49:21
Advanced Curveball 22,385 3 out of 6 235 2768 Days 40:10
American Poker II 10,850 1 out of 4 81 1376 Days 09:17:49
Ancient Battle 710 1 out of 4 31 1374 Days 10:44:30
Angry Birds Jumping 44,250 1 out of 8 188 1377 Days 06:05:56
Angry Old Wizard 15 4 out of 4 37 2639 Days 10:51:16
Arkanoid Flash 12,800 3 out of 5 148 2477 Days 05:26:36
Asteroids 6,240 6 out of 7 77 2577 Days 09:32:08
Balloon Hunt 200 3 out of 3 15 2656 Days 23:09:29
Battleship 4,440 5 out of 11 97 2707 Days 01:06:12
Become the 16-Bit Wizard 600 1 out of 5 25 1374 Days 06:19:43
Beer Addict 35 3 out of 5 63 2643 Days 21:25:11
Beer Tapper 18,750 1 out of 3 21 1396 Days 11:09:00
Breakout 560 5 out of 6 32 2768 Days 03:49
Bubble Bobble 1,450 3 out of 3 20 2777 Days 01:49:51
Bubble Shooter 1,090,940 1 out of 16 437 1355 Days 03:27:04
Busy Burger 900 4 out of 4 14 2744 Days 05:05:46
Castle Defend 20,340 3 out of 5 84 2779 Days 02:19:08
Centipede Classic 25,960 1 out of 7 42 1359 Days 07:55:59
Chingy PowerBallin` 70,250 1 out of 3 7 1381 Days 15:37:48
Clash`N Slash 507,010 2 out of 4 18 2226 Days 22:55:39
Classic Frogger 320 4 out of 4 21 2658 Days 09:54:58
Cliff Diver 19 1 out of 4 12 1374 Days 02:52:05
Colosseum Blackjack 1,000 4 out of 4 47 2475 Days 04:57:32
Contra 6,350 3 out of 3 6 2769 Days 03:07:45
Cosmic Defender 8,350 1 out of 3 19 1359 Days 01:15:29
Cow Fighter 9,045 2 out of 3 10 2770 Days 01:37:44
Crab Wars 12 5 out of 5 23 2710 Days 07:07:03
Crazy PinBall 259,750 1 out of 3 14 1375 Days 03:16:13
Cutie-Quake 232 1 out of 4 32 1360 Days 06:39:47
Dance Mat 27 1 out of 3 11 1376 Days 13:55:39
Donkey Kong 400 7 out of 8 93 1585 Days 09:26:50
Doom Rider 92,954 2 out of 5 19 2636 Days 01:12:59
Dungeon Surge 143 3 out of 3 36 2731 Days 01:16:50
Falldown 5,768 6 out of 6 33 2769 Days 12:11:09
Flash Pinball 20,020 1 out of 3 13 1373 Days 07:53:34
Flashball 390 1 out of 4 22 1373 Days 08:10:21
Galagon 2004 7,320 4 out of 7 75 1573 Days 11:30:57
Gnome pinball 78,000 2 out of 3 4 2656 Days 22:52:22
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2475 Days 02:56:02
Hexxagon 21 5 out of 5 19 2777 Days 01:34:49
HotRod Pinball 40,805,300 1 out of 3 111 1364 Days 08:13:00
Joust 7,950 2 out of 5 28 2656 Days 12:05:51
Kingdom Of Gold N/A N/A 14 1384 Days 12:36:12
Knights N/A 3 out of 4 49 2770 Days 01:20:51
Knockturn Alley 4,270 1 out of 3 15 1383 Days 08:51:51
Magic Castle Solitaire 46,480 1 out of 6 46 1372 Days 02:56:54
Mah Jong Connect 10,400 1 out of 6 382 1297 Days 08:57:08
Mah-Jong Connect 1,696 1 out of 7 58 1362 Days 06:40:43
Master Mahjongg 35,374 1 out of 8 104 1361 Days 11:25:23
Matchsticks N/A 5 out of 5 82 1590 Days 13:13:00
Minions Jewel Match 8,090 1 out of 5 21 1367 Days 05:10:48
Moon Patrol by odd_man_out 31 1 out of 4 68 1376 Days 10:19:34
Odd World 187 4 out of 5 40 1620 Days 10:52:38
Pepsi Pinball 2,436,370 1 out of 3 6 1400 Days 06:46:26
Pokemon Great Defense N/A N/A 16 2775 Days 02:26:21
Qbert Arcade N/A N/A 16 2657 Days 15:10:06
Recess Dodgeball 778 3 out of 4 15 2760 Days 04:54:12
Simon 9 4 out of 5 7 2768 Days 36:41
Snake 553 4 out of 5 39 2768 Days 33:30
Space Invaders 35,250 2 out of 3 5 2657 Days 14:34:14
Subzero 4,500 1 out of 3 21 1364 Days 06:25:54
Super Flash Mario Bros 10,725 1 out of 4 7 1397 Days 10:40:52
Tetris 69,660 1 out of 4 17 1401 Days 09:54:28
The Battle of Helms Deep 194 1 out of 3 10 1372 Days 09:20:26
Tower Blaster 42,284 1 out of 9 166 1384 Days 04:57:52
Tower Defense 2007 365 4 out of 4 30 2654 Days 13:58:57
Towerball 3,800 1 out of 4 55 1365 Days 06:22:09
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2766 Days 01:22:51
Zelda 32,650 1 out of 9 34 1400 Days 06:52:49
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3881

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)