Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1375 Days 04:36:12
3 Wheel Slot Machine 247 3 out of 4 40 2240 Days 16:38:41
7up Pinball 17,782,200 1 out of 5 51 1400 Days 07:29:01
Advanced Curveball 22,385 3 out of 6 235 2766 Days 22:19:50
American Poker II 10,850 1 out of 4 81 1375 Days 06:57:29
Ancient Battle 710 1 out of 4 31 1373 Days 08:24:10
Angry Birds Jumping 44,250 1 out of 8 188 1376 Days 03:45:36
Angry Old Wizard 15 4 out of 4 37 2638 Days 08:30:56
Arkanoid Flash 12,800 3 out of 5 148 2476 Days 03:06:16
Asteroids 6,240 6 out of 7 77 2576 Days 07:11:48
Balloon Hunt 200 3 out of 3 15 2655 Days 20:49:09
Battleship 4,440 5 out of 11 97 2705 Days 22:45:52
Become the 16-Bit Wizard 600 1 out of 5 25 1373 Days 03:59:23
Beer Addict 35 3 out of 5 63 2642 Days 19:04:51
Beer Tapper 18,750 1 out of 3 21 1395 Days 08:48:40
Breakout 560 5 out of 6 32 2766 Days 21:43:29
Bubble Bobble 1,450 3 out of 3 20 2775 Days 23:29:31
Bubble Shooter 1,090,940 1 out of 16 437 1354 Days 01:06:44
Busy Burger 900 4 out of 4 14 2743 Days 02:45:26
Castle Defend 20,340 3 out of 5 84 2777 Days 23:58:48
Centipede Classic 25,960 1 out of 7 42 1358 Days 05:35:39
Chingy PowerBallin` 70,250 1 out of 3 7 1380 Days 13:17:28
Clash`N Slash 507,010 2 out of 4 18 2225 Days 20:35:19
Classic Frogger 320 4 out of 4 21 2657 Days 07:34:38
Cliff Diver 19 1 out of 4 12 1373 Days 31:45
Colosseum Blackjack 1,000 4 out of 4 47 2474 Days 02:37:12
Contra 6,350 3 out of 3 6 2768 Days 47:25
Cosmic Defender 8,350 1 out of 3 19 1357 Days 22:55:09
Cow Fighter 9,045 2 out of 3 10 2768 Days 23:17:24
Crab Wars 12 5 out of 5 23 2709 Days 04:46:43
Crazy PinBall 259,750 1 out of 3 14 1374 Days 55:53
Cutie-Quake 232 1 out of 4 32 1359 Days 04:19:27
Dance Mat 27 1 out of 3 11 1375 Days 11:35:19
Donkey Kong 400 7 out of 8 93 1584 Days 07:06:30
Doom Rider 92,954 2 out of 5 19 2634 Days 22:52:39
Dungeon Surge 143 3 out of 3 36 2729 Days 22:56:30
Falldown 5,768 6 out of 6 33 2768 Days 09:50:49
Flash Pinball 20,020 1 out of 3 13 1372 Days 05:33:14
Flashball 390 1 out of 4 22 1372 Days 05:50:01
Galagon 2004 7,320 4 out of 7 75 1572 Days 09:10:37
Gnome pinball 78,000 2 out of 3 4 2655 Days 20:32:02
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2474 Days 35:42
Hexxagon 21 5 out of 5 19 2775 Days 23:14:29
HotRod Pinball 40,805,300 1 out of 3 111 1363 Days 05:52:40
Joust 7,950 2 out of 5 28 2655 Days 09:45:31
Kingdom Of Gold N/A N/A 14 1383 Days 10:15:52
Knights N/A 3 out of 4 49 2768 Days 23:31
Knockturn Alley 4,270 1 out of 3 15 1382 Days 06:31:31
Magic Castle Solitaire 46,480 1 out of 6 46 1371 Days 36:34
Mah Jong Connect 10,400 1 out of 6 382 1296 Days 06:36:48
Mah-Jong Connect 1,696 1 out of 7 58 1361 Days 04:20:23
Master Mahjongg 35,374 1 out of 8 104 1360 Days 09:05:03
Matchsticks N/A 5 out of 5 82 1589 Days 10:52:40
Minions Jewel Match 8,090 1 out of 5 21 1366 Days 02:50:28
Moon Patrol by odd_man_out 31 1 out of 4 68 1375 Days 07:59:14
Odd World 187 4 out of 5 40 1619 Days 08:32:18
Pepsi Pinball 2,436,370 1 out of 3 6 1399 Days 04:26:06
Pokemon Great Defense N/A N/A 16 2774 Days 06:01
Qbert Arcade N/A N/A 16 2656 Days 12:49:46
Recess Dodgeball 778 3 out of 4 15 2759 Days 02:33:52
Simon 9 4 out of 5 7 2766 Days 22:16:21
Snake 553 4 out of 5 39 2766 Days 22:13:10
Space Invaders 35,250 2 out of 3 5 2656 Days 12:13:54
Subzero 4,500 1 out of 3 21 1363 Days 04:05:34
Super Flash Mario Bros 10,725 1 out of 4 7 1396 Days 08:20:32
Tetris 69,660 1 out of 4 17 1400 Days 07:34:08
The Battle of Helms Deep 194 1 out of 3 10 1371 Days 07:06
Tower Blaster 42,284 1 out of 9 166 1383 Days 02:37:32
Tower Defense 2007 365 4 out of 4 30 2653 Days 11:38:37
Towerball 3,800 1 out of 4 55 1364 Days 04:01:49
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2764 Days 23:02:31
Zelda 32,650 1 out of 9 34 1399 Days 04:32:29
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3881

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)