Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1373 Days 22:22:21
3 Wheel Slot Machine 247 3 out of 4 40 2239 Days 10:24:50
7up Pinball 17,782,200 1 out of 5 51 1399 Days 01:15:10
Advanced Curveball 22,385 3 out of 6 235 2765 Days 16:05:59
American Poker II 10,850 1 out of 4 81 1374 Days 43:38
Ancient Battle 710 1 out of 4 31 1372 Days 02:10:19
Angry Birds Jumping 44,250 1 out of 8 188 1374 Days 21:31:45
Angry Old Wizard 15 4 out of 4 37 2637 Days 02:17:05
Arkanoid Flash 12,800 3 out of 5 148 2474 Days 20:52:25
Asteroids 6,240 6 out of 7 77 2575 Days 57:57
Balloon Hunt 200 3 out of 3 15 2654 Days 14:35:18
Battleship 4,440 5 out of 11 97 2704 Days 16:32:01
Become the 16-Bit Wizard 600 1 out of 5 25 1371 Days 21:45:32
Beer Addict 35 3 out of 5 63 2641 Days 12:51:00
Beer Tapper 18,750 1 out of 3 21 1394 Days 02:34:49
Breakout 560 5 out of 6 32 2765 Days 15:29:38
Bubble Bobble 1,450 3 out of 3 20 2774 Days 17:15:40
Bubble Shooter 1,090,940 1 out of 16 437 1352 Days 18:52:53
Busy Burger 900 4 out of 4 14 2741 Days 20:31:35
Castle Defend 20,340 3 out of 5 84 2776 Days 17:44:57
Centipede Classic 25,960 1 out of 7 42 1356 Days 23:21:48
Chingy PowerBallin` 70,250 1 out of 3 7 1379 Days 07:03:37
Clash`N Slash 507,010 2 out of 4 18 2224 Days 14:21:28
Classic Frogger 320 4 out of 4 21 2656 Days 01:20:47
Cliff Diver 19 1 out of 4 12 1371 Days 18:17:54
Colosseum Blackjack 1,000 4 out of 4 47 2472 Days 20:23:21
Contra 6,350 3 out of 3 6 2766 Days 18:33:34
Cosmic Defender 8,350 1 out of 3 19 1356 Days 16:41:18
Cow Fighter 9,045 2 out of 3 10 2767 Days 17:03:33
Crab Wars 12 5 out of 5 23 2707 Days 22:32:52
Crazy PinBall 259,750 1 out of 3 14 1372 Days 18:42:02
Cutie-Quake 232 1 out of 4 32 1357 Days 22:05:36
Dance Mat 27 1 out of 3 11 1374 Days 05:21:28
Donkey Kong 400 7 out of 8 93 1583 Days 52:39
Doom Rider 92,954 2 out of 5 19 2633 Days 16:38:48
Dungeon Surge 143 3 out of 3 36 2728 Days 16:42:39
Falldown 5,768 6 out of 6 33 2767 Days 03:36:58
Flash Pinball 20,020 1 out of 3 13 1370 Days 23:19:23
Flashball 390 1 out of 4 22 1370 Days 23:36:10
Galagon 2004 7,320 4 out of 7 75 1571 Days 02:56:46
Gnome pinball 78,000 2 out of 3 4 2654 Days 14:18:11
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2472 Days 18:21:51
Hexxagon 21 5 out of 5 19 2774 Days 17:38
HotRod Pinball 40,805,300 1 out of 3 111 1361 Days 23:38:49
Joust 7,950 2 out of 5 28 2654 Days 03:31:40
Kingdom Of Gold N/A N/A 14 1382 Days 04:02:01
Knights N/A 3 out of 4 49 2767 Days 16:46:40
Knockturn Alley 4,270 1 out of 3 15 1381 Days 17:40
Magic Castle Solitaire 46,480 1 out of 6 46 1369 Days 18:22:43
Mah Jong Connect 10,400 1 out of 6 382 1295 Days 22:57
Mah-Jong Connect 1,696 1 out of 7 58 1359 Days 22:06:32
Master Mahjongg 35,374 1 out of 8 104 1359 Days 02:51:12
Matchsticks N/A 5 out of 5 82 1588 Days 04:38:49
Minions Jewel Match 8,090 1 out of 5 21 1364 Days 20:36:37
Moon Patrol by odd_man_out 31 1 out of 4 68 1374 Days 01:45:23
Odd World 187 4 out of 5 40 1618 Days 02:18:27
Pepsi Pinball 2,436,370 1 out of 3 6 1397 Days 22:12:15
Pokemon Great Defense N/A N/A 16 2772 Days 17:52:10
Qbert Arcade N/A N/A 16 2655 Days 06:35:55
Recess Dodgeball 778 3 out of 4 15 2757 Days 20:20:01
Simon 9 4 out of 5 7 2765 Days 16:02:30
Snake 553 4 out of 5 39 2765 Days 15:59:19
Space Invaders 35,250 2 out of 3 5 2655 Days 06:03
Subzero 4,500 1 out of 3 21 1361 Days 21:51:43
Super Flash Mario Bros 10,725 1 out of 4 7 1395 Days 02:06:41
Tetris 69,660 1 out of 4 17 1399 Days 01:20:17
The Battle of Helms Deep 194 1 out of 3 10 1370 Days 46:15
Tower Blaster 42,284 1 out of 9 166 1381 Days 20:23:41
Tower Defense 2007 365 4 out of 4 30 2652 Days 05:24:46
Towerball 3,800 1 out of 4 55 1362 Days 21:47:58
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2763 Days 16:48:40
Zelda 32,650 1 out of 9 34 1397 Days 22:18:38
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3881

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)